| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03484127 | - 0.2% | 2193 | Ethereum |
| ZEC | 0.00528118 | - 3.3% | 955 | Zcash |
| DASH | 0.00045698 | - 4.1% | 223.1 | DASH |
| LTC | 0.00090291 | - 0.9% | 181.1 | Litecoin |
| ETC | 0.00014208 | + 0.5% | 106.1 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | + 3.5% | 83.7 | YoChat Token |
SHIB-USDTb | T0.00000881 | - 2.2% | 18 | SHIBA INU |
DOGE-BTC | 0.00000161 | + 1.9% | 17.9 | Dogecoin |
XRP-BTC | 0.00002406 | - 1.2% | 10.1 | Ripple |
TRX-BTC | 0.00000327 | + 3.2% | 9.1 | Tron Token |
BIG-BTC | 0.00827508 | - 0.5% | 6.8 | BIG |
| YOMBA | 0.00000192 | + 61.4% | 5 | YOMBA |
| BCHABC | 0.00011926 | - 0.7% | 4 | BitcoinCashABC |
FLOKIb-USDTb | T0.00005559 | - 1.4% | 4 | FLOKI BEP20 |
ETH-BTC | 0.03466084 | - 1% | 1.8 | Ethereum |
BTC-USDTt | T90981.26 | - 1.2% | 1.6 | Bitcoin |
SHIBA2-BTC | 0.00000019 | + 5.6% | 1.4 | Shiba v2 Limited |
ZEC-BTC | 0.00524463 | - 3.4% | 1.1 | Zcash |
BTC-USDTb | T90864.98 | - 1.3% | 0.9 | Bitcoin |
BTC-USDT | T90851.80 | - 1.4% | 0.9 | Bitcoin |
ETH-USDT | T3143.1345070 | - 2.7% | 0.8 | Ethereum |
DOGE-ETH | E0.00004653 | + 3.1% | 0.7 | Dogecoin |
BNB-BTC | 0.00985253 | + 0.7% | 0.7 | BNB BSC |
WSHIB-SHIB | 2.65232420 | + 0.6% | 0.7 | Wrapped Shiba |
BTC-RUR | R7156728.96 | + 0.1% | 0.5 | Bitcoin |
ETH-USDC | 3136.5024928 | - 2.7% | 0.5 | Ethereum |
BONUS-DOGE | D0.00116820 | + 0.1% | 0.5 | BONUS |
DOGE-USDT | T0.14659250 | + 0.4% | 0.5 | Dogecoin |
USDTe-USDTt | T0.99699222 | - 0.6% | 0.3 | USDT ERC20 |
| SHIBA2 | 0.00000018 | 0% | 0.3 | Shiba v2 Limited |
| BTC | R7121313.00 | - 1.2% | 0.3 | Bitcoin |
YODICE-BTC | 0.00000000 | 0% | 0.3 | YODICE |
TON-BTC | 0.00002061 | + 0.6% | 0.3 | TON Coin |
YO10-USDTt | T0.00019990 | + 13.1% | 0.2 | YO10 Yobit |
USDT-RUR | R78.48 | + 0.5% | 0.2 | USDT ERC20 |
DASH-BTC | 0.00045296 | - 4.5% | 0.2 | DASH |
ETH-RUR | R247821.53 | - 1.6% | 0.1 | Ethereum |
LTC-BTC | 0.00090208 | - 1.2% | 0.1 | Litecoin |
WBNB-BTC | 0.00987538 | + 0.8% | 0.1 | WBNB BEP20 |
YO-BTC | 0.00604497 | + 0.3% | 0.1 | Yo Token ERC20 |
- DIRT / RUR
- Last: 0.00001150
- 24High: 0.00001150
- 24Low: 0.00001150
- 24V: 43408.85 DIRT
| Fiyat | DIRT | RUR |
|---|
| 0.00001795 | 215053.76344077 | 3.86021505 |
| 0.00001796 | 13244573.94013 | 237.87254796 |
| 0.00001800 | 10515.2576 | 0.18927463 |
| 0.00001900 | 12507.3300 | 0.23763927 |
| 0.00002000 | 41750.8930 | 0.83501786 |
| 0.00002100 | 11099.7791 | 0.23309536 |
| 0.00002196 | 700086.14109389 | 15.37389165 |
| 0.00002200 | 29007319.71538912 | 638.16103373 |
| 0.00002400 | 154261.55202818 | 3.70227724 |
| 0.00002841 | 387187.60999648 | 10.99999999 |
| 0.00003000 | 45335.21867882 | 1.36005656 |
| 0.00003198 | 400000.000 | 12.7920000 |
| 0.00003358 | 14167513.27962 | 475.74509592 |
| 0.00003439 | 20818.6652806 | 0.71595389 |
| 0.00003611 | 816115.32143839 | 29.46992425 |
| 0.00003700 | 4500.00000 | 0.16650000 |
| 0.00003842 | 705882.35298098 | 27.1200000 |
| 0.00004000 | 38838.0000 | 1.55352000 |
| 0.00004250 | 627450.98047058 | 26.66666666 |
| 0.00004290 | 5000.00000 | 0.21450000 |
| 0.00004500 | 666666.66666666 | 29.99999999 |
| 0.00005000 | 830677.69490801 | 41.53388474 |
| 0.00005300 | 723327.30575821 | 38.3363472 |
| 0.00005530 | 814345.68245931 | 45.03331623 |
| 0.00005600 | 100000.000 | 5.60000000 |
| 0.00005853 | 431063.13155646 | 25.23012508 |
| 0.00006000 | 30000.0000 | 1.80000000 |
| 0.00006153 | 612557.42729572 | 37.6906585 |
| 0.00006389 | 100000.000 | 6.38900000 |
| 0.00006530 | 668457.88223583 | 43.6502997 |
| 0.00006550 | 1882.35294117 | 0.12329411 |
| 0.00006897 | 102713.000 | 7.08411561 |
| 0.00007612 | 42042.96707848 | 3.20031065 |
| 0.00007800 | 2214264.81925991 | 172.7126559 |
| 0.00008000 | 30000.0000 | 2.40000000 |
| 0.00008585 | 100000.000 | 8.58500000 |
| 0.00008602 | 356874.47035959 | 30.69834194 |
| 0.00009000 | 13000.0000 | 1.17000000 |
| 0.00009184 | 1534604.24907275 | 140.93805423 |
| 0.00009700 | 2500.00000 | 0.24250000 |
| 0.00009800 | 12663.80194474 | 1.24105259 |
| 0.00010000 | 313044.4683 | 31.30444683 |
| 0.00010031 | 999.00494217 | 0.10021018 |
| 0.00011180 | 1683774.79681733 | 188.24602228 |
| 0.00012000 | 17836.92307692 | 2.14043076 |
| 0.00012497 | 62445.36030972 | 7.80379667 |
| 0.00012560 | 19006.58462097 | 2.38722702 |
| 0.00012995 | 100000.000 | 12.9950000 |
| 0.00013184 | 5000000.00 | 659.200000 |
| 0.00014000 | 12000.0000 | 1.68000000 |
| Fiyat | DIRT | RUR |
|---|
| 0.00001145 | 4366812.22707423 | 49.99999999 |
| 0.00001100 | 10004.73090909 | 0.11005203 |
| 0.00001000 | 11844.9670 | 0.11844967 |
| 0.00000950 | 17029.38210526 | 0.16177912 |
| 0.00000928 | 21360681.39051 | 198.2271233 |
| 0.00000901 | 12208.65704772 | 0.10999999 |
| 0.00000900 | 13547.48222222 | 0.12192733 |
| 0.00000898 | 3340757.23830798 | 30.0000000 |
| 0.00000851 | 12925.9694477 | 0.10999999 |
| 0.00000850 | 15552.2400 | 0.13219404 |
| 0.00000802 | 13715.71072319 | 0.10999999 |
| 0.00000801 | 26217.24085755 | 0.21000009 |
| 0.00000800 | 30785.9625 | 0.24628770 |
| 0.00000790 | 13924.05063291 | 0.10999999 |
| 0.00000751 | 14647.13715046 | 0.10999999 |
| 0.00000750 | 38869.13199999 | 0.29151848 |
| 0.00000701 | 15691.86875891 | 0.10999999 |
| 0.00000700 | 90881.96571428 | 0.63617375 |
| 0.00000661 | 16641.45234493 | 0.10999999 |
| 0.00000660 | 151515.15151515 | 0.99999999 |
| 0.00000651 | 16897.08141321 | 0.10999999 |
| 0.00000650 | 21443.93230769 | 0.13938555 |
| 0.00000601 | 18302.82861896 | 0.10999999 |
| 0.00000600 | 18882.6500 | 0.11329590 |
| 0.00000551 | 19963.70235934 | 0.10999999 |
| 0.00000550 | 20753.18363636 | 0.11414250 |
| 0.00000519 | 21194.60500963 | 0.10999999 |
| 0.00000518 | 3221327.58880308 | 16.6864769 |
| 0.00000517 | 1000000.00 | 5.17000000 |
| 0.00000512 | 21484.3750 | 0.11000000 |
| 0.00000511 | 1000000.00 | 5.11000000 |
| 0.00000501 | 21956.08782435 | 0.10999999 |
| 0.00000500 | 162352.134 | 0.81176067 |
| 0.00000498 | 22088.35341365 | 0.10999999 |
| 0.00000497 | 47861679.67098 | 237.87254796 |
| 0.00000451 | 24390.24390243 | 0.10999999 |
| 0.00000450 | 23400.0000 | 0.10530000 |
| 0.00000414 | 26570.04830917 | 0.10999999 |
| 0.00000413 | 1000000.00 | 4.13000000 |
| 0.00000401 | 27431.42144638 | 0.10999999 |
| 0.00000400 | 2526300.00 | 10.1052000 |
| 0.00000351 | 31339.03133903 | 0.10999999 |
| 0.00000350 | 30000.0000 | 0.10500000 |
| 0.00000305 | 10522604.5409836 | 32.09394384 |
| 0.00000304 | 36184.21052631 | 0.10999999 |
| 0.00000303 | 10036303.63036303 | 30.40999999 |
| 0.00000302 | 36423.8410596 | 0.10999999 |
| 0.00000301 | 332225.91362126 | 0.99999999 |
| 0.00000300 | 4035000.00 | 12.1050000 |
| 0.00000250 | 42000.0000 | 0.10500000 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | DIRT |
|---|
| 19:38:27 | SELL | 0.00001150 | 26086.95652173 |
| 17:17:08 | SELL | 0.00001150 | 17321.88657467 |
| 10:58:44 | SELL | 0.00001140 | 11104.21271037 |
| 09:24:49 | SELL | 0.00001140 | 82422.99912281 |
| 10:41:06 | SELL | 0.00001140 | 185539.32339089 |
| 09:02:25 | SELL | 0.00001140 | 181934.07269672 |
| 07:36:52 | BUY | 0.00001140 | 9692.38000 |
| 08:35:12 | SELL | 0.00001100 | 172775.56940664 |
| 08:35:11 | SELL | 0.00001100 | 9692.38000 |
| 08:35:11 | SELL | 0.00001100 | 55.05059336 |
| 12:39:46 | BUY | 0.00001500 | 10000.0000 |
| 12:24:50 | BUY | 0.00001140 | 104.21271037 |
| 13:53:22 | BUY | 0.00001140 | 9389.78124172 |
| 19:05:37 | SELL | 0.00001100 | 9493.99395209 |
| 01:09:11 | BUY | 0.00001140 | 9250.92090909 |
| 01:13:44 | BUY | 0.00001050 | 11326.1350 |
| 01:13:44 | BUY | 0.00001000 | 16242.75473684 |
| 19:10:10 | SELL | 0.00000930 | 154826.52180832 |
| 19:10:10 | SELL | 0.00000930 | 11827.95698924 |
| 19:10:10 | SELL | 0.00000930 | 215053.76344077 |
| 19:10:10 | SELL | 0.00000931 | 11815.25241675 |
| 19:10:10 | SELL | 0.00000950 | 16242.75473684 |
| 19:10:10 | SELL | 0.00000951 | 11566.77181913 |
| 19:10:10 | SELL | 0.00001000 | 11326.1350 |
| 19:10:10 | SELL | 0.00001001 | 9990.01098901 |
| 19:10:10 | SELL | 0.00001001 | 10989.01098901 |
| 23:44:41 | SELL | 0.00001100 | 9250.92090909 |
| 10:01:23 | BUY | 0.00001447 | 3905.32438334 |
| 10:01:22 | BUY | 0.00001250 | 4096.00866273 |
| 15:44:42 | BUY | 0.00001250 | 110692.59682584 |
| 21:40:29 | BUY | 0.00001250 | 5381.19793646 |
| 21:40:29 | BUY | 0.00001150 | 3845.73396868 |
| 17:02:19 | BUY | 0.00001150 | 7565.15100539 |
| 17:02:19 | BUY | 0.00001140 | 1321.4869277 |
| 15:17:09 | BUY | 0.00001140 | 8962.10489048 |
| 02:42:20 | BUY | 0.00001050 | 10830.0300 |
| 02:42:20 | BUY | 0.00001000 | 15492.46315789 |
| 02:42:11 | SELL | 0.00000950 | 15492.46315789 |
| 02:41:58 | SELL | 0.00001000 | 10830.0300 |
| 02:41:35 | BUY | 0.00001100 | 29726.10562789 |
| 02:41:33 | BUY | 0.00001100 | 332101.7880131 |
| 02:41:33 | BUY | 0.00001100 | 512523.79178929 |
| 15:41:19 | BUY | 0.00001100 | 1719.2369372 |
| 15:41:19 | BUY | 0.00001050 | 8044.24860172 |
| 15:41:05 | BUY | 0.00001050 | 2311.40607043 |
| 15:41:05 | BUY | 0.00001000 | 7917.00735129 |
| 16:40:31 | BUY | 0.00001000 | 6859.82212239 |
| 16:40:31 | BUY | 0.00000950 | 7470.42138858 |
| 07:59:44 | BUY | 0.00000950 | 5415.4775003 |
| 07:59:44 | BUY | 0.00000900 | 6031.54529411 |
Yanadia: BoastKit, lolzz 🤭
Yanadia: Gonewithwind, It Yobit Tokens as i know may be i m wrong :)
Xadro23 L0: gn bro
Gonewithwind: Yanadia, yes mate ,Yobit meme token ..so waiting for them to go up high
Yanadia: Gonewithwind, :) nice I guess Yofarm its good to make it up.
Yanadia: any1 here share 1K rur to me hehehe
Dormilon: Happy new years guys
rabdulrahim08 L0: Nyc coin value zero?
Yanadia: Dormilon, u too Happy NY Dormi :)
Yanadia: rabdulrahim08, just trade than u know
160457 L1: halo
160457 L1: halo
barryflood22 L0: dvd pump?
TTFTT L0: hihi
TTFTT L0: hihi
Yanadia: 1234567890 evening all
Yanadia: Now it is very quiet, very different from the end of last year , where there are whos said Love Yobit blah blah
Yanadia: they**
Gonewithwind: Yanadia, well said , mate. They thought by sending alot of messages they could earn more and more drops..!
nottyhassan L1: Look at yomba and recall what i said
nottyhassan L1: I told unto buy yomba last days
nottyhassan L1: Congrats to those who buy and hold yomba on my request
Yanadia: Gonewithwind, lolzz yep seem like that now they are gone
Yanadia: nottyhassan, Congr to u also
BoastKit: nottyhassan, You think it's good idea to buy Yomba now ? Are you anticipating Pump or Dump ?
Yanadia: BoastKit, The smell is noticeable lolzz
BoastKit: Yanadia, It would be much more fun and "valuable" if people would talk about trading - especially realtime trading events going on Yobit like Yomba now - than spamming shit "as they usually do"...
Yanadia: BoastKit, hahahaha
manbtc007: O God what is this world coming too. Why I'm making only profits.
manbtc007: Yanadia, well done. Speak your mind always
manbtc007: Yanadia, ignore the bullies
Yanadia: manbtc007, I think some new traders have forgotten about the moment - last year's Airdrop welcomed 2025, the year of crypto, but this year, 2026, is a big speculation for some holders who choose to lock their btc
Yanadia: manbtc007, hehehe [link] where blank my fever distrubing my brain
manbtc007: Yanadia, go go go. u doing good
Yanadia: manbtc007, just guessing by gossip on news
Yanadia: may be if yomba open blah blah pair it can be work better
DisarM: I wish I could withdraw my IXC, 2nd coin ever created and better than BTC
Yanadia: DisarM, why u not trade it to withdraw ?
nottyhassan L1: Sell. Earned yomba and book ur profit and buy again at low
nottyhassan L1: Guys ok?
manbtc007: DisarM, thanks for the info
nottyhassan L1: Thanks yobit for suppot and rebuy wall
barryflood22 L0: If a coin has no withdrawal option, how can I get it enabled?
prageeth L0: Hy
Yanadia: barryflood22, tradie with to active withd coin
Yanadia: trade**
Yanadia: nottyhassan, ok
nottyhassan L1: Shiba 2 pumping again due to high apr ,
nottyhassan L1: Buy buy shiba 2
manbtc007: nottyhassan, okay okay
